| | | | |
| Number | Indiana Warrior | Gen Soc | Ancestor |
| 1 | Capt. William Eastin English | 2795 | Matthew Blanshan |
| 2 | Rev. Benjamin Wilson Smith | 2792 | Col. Benjamin Wilson |
| 3 | William Oscar Bates | 2307 | John Warner, Sr. |
| 4 | William Marker Wheelock | 1862 | Capt. Joseph Hills |
| 5 | Col. Alexander Frederick Fleet, LLD | 0402 | Robert Brooke |
| 6 | Richard Benbridge Wetherill, M.D. | 2406 | Capt. Jacob Morgan |
| 7 | Col. Russel B. Harrison | 3474 | Benjamin Harrision |
| 8 | William English Walling | 3529 | Louis DuBois |
| 9 | Jacquelin Smith Holliday | 3475 | Patrick Henry |
| 10 | John Miller Lilly | 3476 | Col. Theunis Dey |
| 11 | Merrill Moores | 3478 | Wallerand Dumont |
| 12 | Charles Washington Moores | 3477 | Wallerand Dumont |
| 13 | Richard Carpenter | 2282 | Maj. John Greene |
| 14 | Henry Brady Heywood | 1034 | Lt. Phineas Upham |
| 15 | Capt. William Eugene Hayward | 3530 | Thomas Hayward |
| 16 | Charles Emmet Coffin | 3557 | Tristram Coffin |
| 17 | George Paull Torrence Sargent | 3692 | George Paull |
| 18 | Rev. Christopher Smith Sargent | 3712 | Daniel Benezet |
| 19 | Jesse Siddall Reeves | 3903 | Sgt. John Plimpton |
| 20 | Col. William Jewett Robie | 3940 | Nehemiah Gilman |
| 21 | Guy Scott Robie | 3939 | Nehemiah Gilman |
| 22 | Paxton Pattison Hibben, FRGS | 4107 | Wallerand Dumont |
| 23 | Alexander Hamilton | 4059 | Ensign Nathan Hamilton |
| 24 | William Bayard Hale | 4060 | George Harlan |
| 25 | Alton Thomas Hale | 4061 | George Harlan |
Return to the Index
|
| Number | Indiana Warrior | Gen Soc | Ancestor |
| 26 | William Cochran Cunningham | 4062 | Lt. Thomas Hope |
| 27 | Rev. George Paull Torrance | 4163 | George Paull |
| 28 | David McDonald Ketcham | 4359 | Wallerand Dumont |
| 29 | George W. Wilson | 4360 | Col. William McKee |
| 30 | Henry Keble Merritt | 4361 | Thomas Merritt |
| 31 | Rev. Lewis Brown. Ph.D. | 4364 | Ebenezer Butler, Sr. |
| 32 | James Findlay Torrence Sargent | 4381 | Daniel Benezet |
| 33 | John Grenville Mott | 4696 | Capt. James Mott |
| 34 | Stanley Curtis Brooks | 4781 | Samuel Brooks |
| 35 | Francis Augustus MacNutt | 5058 | Col. Alexander MacNutt |
| 36 | Herbert Briggs | 5059 | Hon. Richard Treat |
| 37 | John Hampden Holliday, Jr. | 5614 | Capt. Samuel Lindsay |
| 38 | Stanley Wolcott Hayes | 5627 | Gov. Henry Wolcott |
| 39 | George Chambers Calvert | 6582 | William Byrd |
| 40 | Timothy Wallace Sherwood | 6583 | George Sherman |
| 41 | Colin Edward King | 6584 | John King |
| 42 | John James Marlett | 6585 | Jehosaphat Starr |
| 43 | Frank Ball Fowler | 6741 | Anthony Annable |
| 44 | Charles Ernest Townley Ellington | 6742 | Adonijah Rice |
| 45 | William Coates Royce | 6938 | John Royse |
| 46 | John Frederick Clearwaters | 6939 | George Graves |
| 47 | William Edwin Balch | 7125 | James Coffin |
| 48 | John Judah Brandon | 7126 | Thomas Tracy |
| 49 | Cornelius Franklin Posson | 7127 | James Avery |
| 50 | Macy William Malott | 7128 | John Coffin |
Return to the Index
|
| Number | Indiana Warrior | Gen Soc | Ancestor |
| 51 | Dr. Fletcher Hodges | 7189 | John Hodges |
| 52 | Francis Granger | 7190 | Michael Jackson |
| 53 | Clarence Lindlay Keyes | 7191 | Henry Herrick |
| 54 | Charles Redaway Dryer | 7192 | Israel Read, Sr. |
| 55 | Mason Jenks Niblack | 7193 | John Howland |
| 56 | Henry Judah Brandon | 7194 | Thomas Tracy |
| 57 | John Daniel Eldred | 7209 | John Eldred |
| 58 | Clarence Herbert Smith | 7328 | Christopher Smith |
| 59 | John E. Cox | 7329 | Thomas Price |
| 60 | Fitzhugh Granger | 7330 | Michael Jackson |
| 61 | Joseph L. Hawkins | 7724 | Philemon Hawkins, Sr. |
| 62 | William Edwin Balch | 7725 | James Coffin |
| 63 | Samuel Grant Pomeroy | 7768 | Joseph Pomeroy |
| 64 | Charles Walter McAlpin | 7922 | Isaac Graves |
| 65 | Augustus R. Markle | 7923 | Samuel Keeler |
| 66 | Mark Howard Reasoner | 7924 | Peter Reasoner |
| 67 | Raymond Ralson Smith | 7925 | Christopher Barney |
| 68 | Shirley Daily Murphy | 7926 | Richard Ewen |
| 69 | Frank Morrison Murphy | 8150 | Richard Ewen |
| 70 | Robert Hugh Blair Taylor | 8164 | John Briggs |
| 71 | Frank Heyden Whitmore | 8452 | Francis Whitmore |
| 72 | Frank Morse Sowle | 8625 | James Cudworth |
| 73 | Francis Jesse Denbo | 9054 | Elijah Denbo |
| 74 | George Albert Schaal | 9186 | John Sibley |
| 75 | Roy Eugene Simms | 9449 | Philip Sherman |
Return to the Index
|
| Number | Indiana Warrior | Gen Soc | Ancestor |
| 76 | Edmund Arthur Ball | 9477 | William Bradford |
| 77 | Earle Floyd Hites | 9600 | Joseph Judson |
| 78 | Frederick Gottlieb Schaal | 9601 | John Sibley |
| 79 | Albert William Duy | 9618 | George Graves |
| 80 | Robert Alan Granger | 9627 | Michael Jackson |
| 81 | Albert William Duy | 9654 | Gov. William Bradford |
| 82 | Charles Roper Williams | 9920 | Lt. Col. William Barber |
| 83 | George Baskerville Williams | 9921 | Lt. Col. William Barber |
| 84 | Allan Alderson Zoll II | 10299 | Walter Newman |
| 85 | Beale Howard Richardson IV | 10485 | Maj. Gen. John Hammond |
| 86 | Dr. Arthur Elmer Beistle | 10794 | Frederick Ludwig Hoffman |
| 87 | George Willard Schrop | 11146 | Frederick Ludwig Hoffman |
| 88 | Benjamin Conner Lewis | 11201 | Capt. Charles Moorehead |
| 89 | Dixon A. Barr, Ph.D. | 12011 | Capt. Myles Standish |
| 90 | Jules G. Kiplinger | 14123 | Cornet Benjamin Kimball |
| 91 | Col. Clifford Cilley Gregg | 11456 | Capt. Stephen Greenleaf, Jr. |
| 92 | Walter Stewart Roberts | 10602 | Col. Francis Smith |
| 93 | Frederick Huffman Schrop | 10627 | Frederick Ludwig Hoffman |
| 94 | Francis Gorman Davis | 13655 | Thomas Macy |
| 95 | Charles Harrison Dwight | 11119 | Capt. Timothy Dwight |
| 96 | Gordon L. Foote | 12239 | Metcalfe Brown |
| 97 | Lawrence L. Lewis | 11716 | Capt. Edmund Watmough |
| 98 | Edward M. Thayer | 13962 | John Lovejoy |
| 99 | Richard Thayer | 12947 | John Lovejoy |
| 100 | Lawson Ewing Whitesides | 11792 | William Whiteside |
Return to the Index
|
| Number | Indiana Warrior | Gen Soc | Ancestor |
| 101 | Warren Roe Woodward III | 9743 | Ezekiel Woodward |
| 102 | Joseph Alexander Stewart | 7171 | John Armistead |
| 103 | Arthur William Walling | 14280 | Thomas Walling |
| 104 | Clifford Greve, Jr. | 9589 | James Otis |
| 105 | Thomas Dunlap | 13453 | Ensign Samuel Andrews |
| 106 | Philip Barbour Newman | 12186 | Maj. John Dorsey |
| 107 | Arthur Patrick Walling | 14327 | Thomas Walling |
| 108 | Stephen Patrick Walling | 14328 | Thomas Walling |
| 109 | John Alexander Roberts, Jr. | 14335 | Col. Francis Smith |
| 110 | Douglas McAllister Wade | 14485 | William Bradford |
| 111 | Harry Van Nuys Wade, Jr. | 14581 | William Bradford |
| 112 | Richard Chase Currier, Jr. | 14479 | Moses Chase |
| 113 | James Stuart Telfer | 14546 | Roger Wolcott |
| 114 | Edward Jacquelin Bennett. Jr. | 14562 | Samuel Bennett |
| 115 | Charles Helm Bennett | 14572 | Samuel Bennett |
| 116 | Perry Holliday O'Neal | 14582 | Patrick Henry |
| 117 | Charles William Culp | 14704 | Joseph Blackwell |
| 118 | Russel B. Fortune III | 14696 | Daniel Carter |
| 119 | Carter Murray Fortune | 14697 | Daniel Carter |
| 120 | Walter Stewart Roberts, Jr. | 14600 | Col. Francis Smith |
| 121 | Randall Wilson Roberts | 14601 | Col. Francis Smith |
| 122 | Holden Wilson, Jr. | 13107 | Gov. Thomas Welles |
| 123 | James Stutesman Thurston | 14821 | Benjamin Thurston |
| 124 | Troy Graydon Thurston | 14736 | Thomas Thurston |
| 125 | Harold Eugene Moon, Jr. | 14972 | Philip Sherman |
Return to the Index
|
| Number | Indiana Warrior | Gen Soc | Ancestor |
| 126 | George Wythe Vyverberg | 15018 | Rev. James Fitch |
| 127 | John A. Roberts, Sr. | 11135 | Col. Francis Smith |
| 128 | Arthur Voorhees Brown III | 16352 | Joris Hansen Bergen |
| 129 | William Jessup Cleaver | 16353 | Robert Chapman |
| 130 | Scott Foye Hosier | 16463 | William Woods |
| 131 | Louis Frank Meek III | 16998 | Francis F. Perry, Sr. |
| 132 | James Franklin Brewster | 13269 | John Hinchman |
| 133 | Scott Hanen Hosier | 17165 | Col. Michael Woods |
| 134 | Ronald Jay Howell | 17005 | Thomas Halsey |
| 135 | Ronald Jay Howell | 17005 | Capt. John Tudor |
| 136 | Neal Chase Pitts, M.D. | 17159 | John Throckmorton |
| 137 | Irwin Euguene Van Sickle | 17171 | Ferdinandus Van Sycklin |
| 138 | George Frederick Bobier, Jr. | 18068 | Francis Yarnell |
| 139 | David Charles John Becker | 18069 | Freidrich Heinrich Van Weissenfels |
| 140 | Scott Bradley Hosier | 18085 | Col. Michael Woods |
| 141 | Gordon Paul Tierney | 15712 | William Clayton |
| 142 | Hugh B. Lee, Jr. | 16042 | Capt. Benjamin Lee |
| 143 | Robert Dean Rati | 16196 | David Demarest |
| 144 | Charles Hord Ray | 18212 | John Perkins |
| 144 | Charles Hord Ray | 18212 | Ensign John Whitman |
| 144 | Charles Hord Ray | 18212 | Capt. Hopestill Foster |
| 144 | Charles Hord Ray | 18212 | Major Simon Willard |
| 144 | Charles Hord Ray | 18212 | Edmond Rice |
| 144 | Charles Hord Ray | 18212 | William Pyle |
| 144 | Charles Hord Ray | 18212 | John Bennett |
| 144 | Charles Hord Ray | 18212 | Capt. William Brown |
| 144 | Charles Hord Ray | 18212 | Henry Wheelock |
| 144 | Charles Hord Ray | 18212 | Shadrack Hapgood |
| 144 | Charles Hord Ray | 18212 | Jonathan Whitney |
| 144 | Charles Hord Ray | 18212 | James Bates |
| 144 | Charles Hord Ray | 18212 | Jacob Perkins |
| 144 | Charles Hord Ray | 18212 | Capt. Thomas Brown |
| 144 | Charles Hord Ray | 18212 | Capt. John Grant |
| 144 | Charles Hord Ray | 18212 | Capt. Francis Triplett |
| 144 | Charles Hord Ray | 18212 | Capt. Simon Miller |
| 145 | George Blaine Huff | 18213 | John Chapman |
| 146 | Col. Howard Raymond Trenkle, Jr. | 16399 | George Mount |
| 147 | George Blaine Huff, Jr. | 18223 | John Chapman |
| 148 | Robert Baker Rinehart | 18233 | Robert Turner |
| 149 | Philip Michael Mitchell | 17186 | George Paull |
| 150 | Steven Orvis Rinehart | 18259 | Robert Turner |
Return to the Index
|
| Number | Indiana Warrior | Gen Soc | Ancestor |
| 151 | Allen Wendell Moore | 18247 | Thomas Moore II |
| 151 | Allen Wendell Moore | 18247 | Ensign Richard Treat |
| 151 | Allen Wendell Moore | 18247 | Lt. John Hollister Sr. |
| 152 | David Lee Van Wormer | 18391 | Levi Carter |
| 153 | Thomas Beary Williams, Jr. | 18371 | John Waterbury II |
| 154 | T. Spencer Williamson, IV | 18241 | Thomas Jordan |
| 155 | James Kenneth Jeffrey | 18411 | William Callaway |
| 156 | Vacant | | |
| 157 | Carson Christian St. John | 18483 | Joseph Nickell |
| 158 | James Lee Van Wormer | 18484 | Levi Carter |
| 159 | Charles Hord Ray, Jr. | 18500 | John Perkins |
| 160 | Dene Brian Stratton, Sr. | 18512 | Samuel Stratton |
| 161 | Robert Ermer Burton | 18541 | John Gorman |
| 162 | Joseph Gregory Dawson, Jr. | 18575 | Richard Cousar |
| 163 | James Richard Brann | 18625 | Maj. Samuel Appleton |
| 164 | David Lee | 18667 | Capt. Benjamin Lee |
| 165 | Kenneth Willard Johnson, Ph.D. | 18709 | Capt. Christopher Clark |
| 166 | Dene Brian Stratton, Jr. | 18792 | Samuel Stratton |
| 167 | Roger Wayne Vaughn | 18953 | Hezekiah Applegate |
| 168 | Michael Allison Christian | 18999 | John Throckmorton |
| 169 | Larry Albert Sperzel | 19017 | Joshua Lamb |
| 170 | Mark Richardson Brewster | 19055 | John Hinchman, Sr. |
| 171 | Graham Denby Morey | 19242 | Rev. James Fitch |
| 172 | Paul David Allen, Ph.D. | 19239 | John Hanson |
| 173 | Marshall Eldon Miller | 19328 | Joshua Brainerd |
| 174 | Arthur Louis Finnell | 17198 | Palmer Tingley |
Return to the Index
|
| Number | Indiana Warrior | Gen Soc | Ancestor |
| 175 | Don Arnold Melching | 19425 | Gov. Thomas Dudley |
| 176 | Hon. John Michael Johnson | 19469 | Col. Gideon Macon |
| 177 | Bryan Scott Johnson | 19493 | William Farrar |
| 178 | McClernand Butler Crawford | 19640 | Dr. Jonas Fay |
| 179 | Randall Charles Eckley | 19684 | Amasa Mills |
| 180 | John Manly Holt | 19699 | Joseph Huber |
| 181 | Vacant | | |
| 182 | Rev. Robert Todd Giffin | 19838 | John Winthrop |
| 183 | Roger Merrill Helbling | 20050 | William Bushnell |
| 184 | Bradley Eldon Miller | 20082 | Joshua Brainerd |
| 185 | Rickey Leon Gann | 20160 | William Avery |
| 186 | Gilbert Harvey Barnes, MD | 20199 | Joseph Wadsworth |
| 187 | Dennis Lee Babbitt | 20069 | Nathaniel Babbitt |
| 187 | Dennis Lee Babbitt | 20069 | John Tisdale |
| 188 | Donald E. Gradeless, Ph.D. | 15839 | Capt. Thomas Minor |
| 189 | Charles Frederick Bragg, Ph.D. | 20558 | George Maris |
| 190 | Stephen Robert Hofer | 20735 | Samuel Dunn |
| 191 | | | |
| 192 | | | |
| 193 | | | |
| 194 | | | |
| 195 | | | |
| 196 | | | |
| 197 | | | |
| 198 | | | |
| 199 | | | |
| 200 | | | |